In Search field,
Enter the day(ie D01, D02, D03) or enter race name (ie. Elimination, Scatch Race) or enter rider name to filter results
Week-Race | Grade | Heat | Pos | Rider |
---|---|---|---|---|
D03 Scratch Race | DM | 1 | THOMAS Ian | |
D03 Scratch Race | DM | 2 | HO Morgan | |
D03 Scratch Race | DM | 3 | TATARINOFF Mark | |
D03 Scratch Race | DM | 4 | KITCHENER Peter | |
D03 Scratch Race | CM | 1 | SWANBURY Daniel | |
D03 Scratch Race | CM | 2 | JACOBS David | |
D03 Scratch Race | CM | 3 | SHEPARD Adam | |
D03 Scratch Race | CM | 4 | DILLON Darren | |
D03 Scratch Race | CM | 5 | GOLTMAN Liam | |
D03 Scratch Race | BW | 1 | PERRY Lara | |
D03 Scratch Race | BW | 2 | VETISCH Sonia | |
D03 Scratch Race | BW | 3 | PAPPAS Sohpie | |
D03 Scratch Race | BW | 4 | DILLON Maya | |
D03 Scratch Race | BW | 5 | BONORA Georgia | |
D03 Scratch Race | BM | 1 | STANTON-KEIR Jaydan | |
D03 Scratch Race | BM | 2 | MASON Noah | |
D03 Scratch Race | BM | 3 | GOLTMAN Kai | |
D03 Scratch Race | BM | 4 | BROWNIE David | |
D03 Scratch Race | BM | 5 | STRBIK Jack | |
D03 Scratch Race | AW | 1 | CLIFF Sarah | |
D03 Scratch Race | AW | 2 | WILL Keira | |
D03 Scratch Race | AW | 3 | DUNCAN Nicole | |
D03 Scratch Race | AW | 4 | DUBIER Anna | |
D03 Scratch Race | AW | 5 | TATARINOFF Liliya | |
D03 Scratch Race | AM | 1 | EATHER Kurt | |
D03 Scratch Race | AM | 2 | HARVEY Ben | |
D03 Scratch Race | AM | 3 | BOLTON Tom | |
D03 Scratch Race | AM | 4 | BARBER Danny | |
D03 Scratch Race | AM | 5 | ANDERSON Ben | |
D03 Scratch Race | 13J | 1 | 1 | BRADSHAW Milan |
D03 Scratch Race | 13J | 1 | 2 | TAYLOR Annie |
D03 Scratch Race | 13J | 1 | 3 | WALLACE Angela |
D03 Scratch Race | 13J | 2 | 1 | LENTINI Rosco |
D03 Scratch Race | 13J | 2 | 2 | TOPPING Sebastian |
D03 Scratch Race | 13J | 2 | 3 | TAYLOR Ollie |
D03 Scratch Race | 13J | 2 | 4 | SHEPARD Ruben |
D03 Scratch Race | 13J | 2 | 5 | STIRLING Nate |
D03 Scratch Race | 11J | 1 | BRADSHAW Harley | |
D03 Scratch Race | 11J | 2 | SAMUEL Peter | |
D03 Scratch Race | 11J | 3 | SZKUDELEK Oscar | |
D03 Scratch Race | 11J | 4 | DUNCAN Angus | |
D03 Scratch Race | 11J | 5 | STRBIK Lucas | |
D03 Keirin | DM | 1 | 1 | KITCHENER Peter |
D03 Keirin | DM | 1 | 2 | THOMAS Ian |
D03 Keirin | DM | 1 | 3 | CANNON Jeremy |
D03 Keirin | DM | 1 | 4 | KELAHER Matthew |
D03 Keirin | DM | 1 | 5 | TOPPING Adrian |
D03 Keirin | DM | 2 | 1 | TATARINOFF Mark |
D03 Keirin | DM | 2 | 2 | HO Morgan |
D03 Keirin | DM | 2 | 3 | TSELIKAS John |
D03 Keirin | DM | 2 | 4 | DOBE Phil |
D03 Keirin | CM | 1 | 1 | DUNCAN Wayne |
D03 Keirin | CM | 1 | 2 | GOLTMAN Liam |
D03 Keirin | CM | 1 | 3 | MAYE Patrick |
D03 Keirin | CM | 1 | 4 | TROVAS Peter |
D03 Keirin | CM | 2 | 1 | SWANBURY Daniel |
D03 Keirin | CM | 2 | 2 | JACOBS David |
D03 Keirin | CM | 2 | 3 | DILLON Darren |
D03 Keirin | CM | 2 | 4 | YUEN Julian |
D03 Keirin | CM | 2 | 5 | BONORA Jonathan |
D03 Keirin | BW | 1 | 1 | PAPPAS Sohpie |
D03 Keirin | BW | 1 | 2 | PAPPAS Alex |
D03 Keirin | BW | 1 | 3 | STRBIK Sofia |
D03 Keirin | BW | 1 | 4 | NICHOLLS Rachael |
D03 Keirin | BW | 2 | 1 | BONORA Georgia |
D03 Keirin | BW | 2 | 2 | VETISCH Sonia |
D03 Keirin | BW | 2 | 3 | PERRY Lara |
D03 Keirin | BW | 2 | 4 | DILLON Maya |
D03 Keirin | BM | 1 | 1 | STANTON-KEIR Jaydan |
D03 Keirin | BM | 1 | 2 | GOLTMAN Kai |
D03 Keirin | BM | 1 | 3 | STRBIK Jack |
D03 Keirin | BM | 1 | 4 | PAPADIMITRIOU Harrison |
D03 Keirin | BM | 1 | 5 | MASON Noah |
D03 Keirin | BM | 2 | 1 | BROWNIE David |
D03 Keirin | BM | 2 | 2 | PEREYRA William |
D03 Keirin | BM | 2 | 3 | TAYLOR Sinclair |
D03 Keirin | BM | 2 | 4 | MIU Ryan |
D03 Keirin | BM | 3 | 1 | CAMERON Alex |
D03 Keirin | BM | 3 | 2 | INGALL Adam |
D03 Keirin | BM | 3 | 3 | DALE Charles |
D03 Keirin | BM | 3 | 4 | OCH Jamie |
D03 Keirin | AW | 1 | 1 | DUBIER Anna |
D03 Keirin | AW | 1 | 2 | OCALLAGHAN Jaime |
D03 Keirin | AW | 1 | 3 | BEATTY Samantha |
D03 Keirin | AW | 2 | 1 | CLIFF Sarah |
D03 Keirin | AW | 2 | 2 | WILL Keira |
D03 Keirin | AW | 2 | 3 | TATARINOFF Liliya |
D03 Keirin | AW | 2 | 4 | DUNCAN Nicole |
D03 Keirin | AM | 1 | 1 | EATHER Kurt |
D03 Keirin | AM | 1 | 2 | BOLTON Tom |
D03 Keirin | AM | 1 | 3 | HARVEY Ben |
D03 Keirin | AM | 1 | 4 | CYRESZKO Max |
D03 Keirin | AM | 1 | 5 | CHUBBS Alex |
D03 Keirin | AM | 2 | 1 | TROVAS John |
D03 Keirin | AM | 2 | 2 | ANDERSON Ben |
D03 Keirin | AM | 2 | 3 | OCH Jonathon |
D03 Keirin | AM | 2 | 4 | PERRY Deren |
D03 Keirin | AM | 3 | 1 | BARBER Danny |
D03 Keirin | AM | 3 | 2 | SAMUEL Daniel |
D03 Keirin | AM | 3 | 3 | MCINNES Christopher |
D03 Keirin | AM | 3 | 4 | DUBIER Andre |
D03 Keirin | 13J | 1 | 1 | BRADSHAW Milan |
D03 Keirin | 13J | 1 | 2 | WALLACE Angela |
D03 Keirin | 13J | 1 | 3 | KNAPP Kane |
D03 Keirin | 13J | 1 | 4 | TAYLOR Annie |
D03 Keirin | 13J | 2 | 1 | TOPPING Sebastian |
D03 Keirin | 13J | 2 | 2 | LENTINI Rosco |
D03 Keirin | 13J | 2 | 3 | TAYLOR Ollie |
D03 Keirin | 13J | 2 | 4 | SHEPARD Ruben |
D03 Keirin | 11J | 1 | BRADSHAW Harley | |
D03 Keirin | 11J | 2 | SZKUDELEK Oscar | |
D03 Keirin | 11J | 3 | SAMUEL Peter | |
D03 Keirin | 11J | 4 | DUNCAN Angus | |
D03 Keirin | 11J | 5 | STRBIK Lucas | |
D03 Elimination | DM | 1 | HO Morgan | |
D03 Elimination | DM | 2 | THOMAS Ian | |
D03 Elimination | DM | 3 | DOBE Phil | |
D03 Elimination | DM | 4 | CANNON Jeremy | |
D03 Elimination | DM | 5 | KITCHENER Peter | |
D03 Elimination | CM | 1 | SHEPARD Adam | |
D03 Elimination | CM | 2 | GOLTMAN Liam | |
D03 Elimination | CM | 3 | SWANBURY Daniel | |
D03 Elimination | CM | 4 | YUEN Julian | |
D03 Elimination | CM | 5 | DILLON Darren | |
D03 Elimination | BW | 1 | VETISCH Sonia | |
D03 Elimination | BW | 2 | BONORA Georgia | |
D03 Elimination | BW | 3 | PERRY Lara | |
D03 Elimination | BW | 4 | DILLON Maya | |
D03 Elimination | BW | 5 | PAPPAS Sohpie | |
D03 Elimination | BM | 1 | BROWNIE David | |
D03 Elimination | BM | 2 | CAMERON Alex | |
D03 Elimination | BM | 3 | MASON Noah | |
D03 Elimination | BM | 4 | DALE Charles | |
D03 Elimination | BM | 5 | PEREYRA William | |
D03 Elimination | AW | 1 | WILL Keira | |
D03 Elimination | AW | 2 | DUBIER Anna | |
D03 Elimination | AW | 3 | TATARINOFF Liliya | |
D03 Elimination | AW | 4 | DUNCAN Nicole | |
D03 Elimination | AW | 5 | OCALLAGHAN Jaime | |
D03 Elimination | AM | 1 | EATHER Kurt | |
D03 Elimination | AM | 2 | HARVEY Ben | |
D03 Elimination | AM | 3 | BOLTON Tom | |
D03 Elimination | AM | 4 | SAMUEL Daniel | |
D03 Elimination | AM | 5 | DUBIER Andre | |
D03 Elimination | 13J | 1 | TAYLOR Annie | |
D03 Elimination | 13J | 2 | BRADSHAW Milan | |
D03 Elimination | 13J | 3 | SHEPARD Ruben | |
D03 Elimination | 13J | 4 | TAYLOR Ollie | |
D03 Elimination | 13J | 5 | WALLACE Angela | |
D03 Elimination | 11J | 1 | BRADSHAW Harley | |
D03 Elimination | 11J | 2 | SZKUDELEK Oscar | |
D03 Elimination | 11J | 3 | SAMUEL Peter | |
D03 Elimination | 11J | 4 | DUNCAN Angus | |
D03 Elimination | 11J | 5 | STRBIK Lucas | |
D03 Enduro Motorpace | DM | 1 | KITCHENER Peter | |
D03 Enduro Motorpace | DM | 2 | TATARINOFF Mark | |
D03 Enduro Motorpace | DM | 3 | CANNON Jeremy | |
D03 Enduro Motorpace | DM | 4 | DOBE Phil | |
D03 Enduro Motorpace | DM | 5 | HO Morgan | |
D03 Enduro Motorpace | CM | 1 | GOLTMAN Liam | |
D03 Enduro Motorpace | CM | 2 | SHEPARD Adam | |
D03 Enduro Motorpace | CM | 3 | DUNCAN Wayne | |
D03 Enduro Motorpace | CM | 4 | BONORA Jonathan | |
D03 Enduro Motorpace | CM | 5 | DILLON Darren | |
D03 Enduro Motorpace | BW | 1 | VETISCH Sonia | |
D03 Enduro Motorpace | BW | 2 | DILLON Maya | |
D03 Enduro Motorpace | BW | 3 | BONORA Georgia | |
D03 Enduro Motorpace | BW | 4 | PERRY Lara | |
D03 Enduro Motorpace | BW | 5 | PAPPAS Sohpie | |
D03 Enduro Motorpace | BM | 1 | STANTON-KEIR Jaydan | |
D03 Enduro Motorpace | BM | 2 | GOLTMAN Kai | |
D03 Enduro Motorpace | BM | 3 | STRBIK Jack | |
D03 Enduro Motorpace | BM | 4 | CAMERON Alex | |
D03 Enduro Motorpace | BM | 5 | BROWNIE David | |
D03 Enduro Motorpace | AW | 1 | DUNCAN Nicole | |
D03 Enduro Motorpace | AW | 2 | TATARINOFF Liliya | |
D03 Enduro Motorpace | AW | 3 | WILL Keira | |
D03 Enduro Motorpace | AW | 4 | DUBIER Anna | |
D03 Enduro Motorpace | AW | 5 | OCALLAGHAN Jaime | |
D03 Enduro Motorpace | AM | 1 | EATHER Kurt | |
D03 Enduro Motorpace | AM | 2 | DUBIER Andre | |
D03 Enduro Motorpace | AM | 3 | HARVEY Ben | |
D03 Enduro Motorpace | AM | 4 | PERRY Deren | |
D03 Enduro Motorpace | AM | 5 | BARBER Danny | |
D03 Enduro Motorpace | 13J | 1 | SHEPARD Ruben | |
D03 Enduro Motorpace | 13J | 2 | LENTINI Rosco | |
D03 Enduro Motorpace | 13J | 3 | TOPPING Sebastian | |
D03 Enduro Motorpace | 13J | 4 | TAYLOR Ollie | |
D03 Enduro Motorpace | 13J | 5 | BRADSHAW Milan | |
D03 Enduro Motorpace | 11J | 1 | BRADSHAW Harley | |
D03 Enduro Motorpace | 11J | 2 | SZKUDELEK Oscar | |
D03 Enduro Motorpace | 11J | 3 | SAMUEL Peter | |
D03 Enduro Motorpace | 11J | 4 | DUNCAN Angus | |
D03 Enduro Motorpace | 11J | 5 | STRBIK Lucas | |
D02 Scratch Race | DM | 1 | TATARINOFF Mark | |
D02 Scratch Race | DM | 2 | FINKBEINER Cooper | |
D02 Scratch Race | DM | 3 | THOMAS Ian | |
D02 Scratch Race | DM | 4 | KITCHENER Peter | |
D02 Scratch Race | DM | 5 | KELAHER Matthew | |
D02 Scratch Race | CM | 1 | SWANBURY Daniel | |
D02 Scratch Race | CM | 2 | GOLTMAN Liam | |
D02 Scratch Race | CM | 3 | DILLON Darren | |
D02 Scratch Race | CM | 4 | SHEPARD Adam | |
D02 Scratch Race | CM | 5 | MAYE Patrick | |
D02 Scratch Race | BW | 1 | BONORA Georgia | |
D02 Scratch Race | BW | 2 | DELL Hayley | |
D02 Scratch Race | BW | 3 | ROSE Caitlin | |
D02 Scratch Race | BW | 4 | PERRY Lara | |
D02 Scratch Race | BW | 5 | VETISCH Sonia | |
D02 Scratch Race | BM | 1 | STANTON-KEIR Jaydan | |
D02 Scratch Race | BM | 2 | GOLTMAN Kai | |
D02 Scratch Race | BM | 3 | BROWNIE David | |
D02 Scratch Race | BM | 4 | MASON Noah | |
D02 Scratch Race | AW | 1 | WILL Keira | |
D02 Scratch Race | AW | 2 | CLIFF Sarah | |
D02 Scratch Race | AW | 3 | TATARINOFF Liliya | |
D02 Scratch Race | AW | 4 | DUNCAN Nicole | |
D02 Scratch Race | AW | 5 | DUBIER Anna | |
D02 Scratch Race | AM | 1 | HARVEY Ben | |
D02 Scratch Race | AM | 2 | EATHER Kurt | |
D02 Scratch Race | AM | 3 | BARBER Danny | |
D02 Scratch Race | AM | 4 | BOLTON Tom | |
D02 Scratch Race | AM | 5 | HO Wesley | |
D02 Scratch Race | 13J | 1 | 1 | BRADSHAW Milan |
D02 Scratch Race | 13J | 1 | 2 | TAYLOR Annie |
D02 Scratch Race | 13J | 1 | 3 | WALLACE Angela |
D02 Scratch Race | 13J | 1 | 4 | ALLEN Hallie |
D02 Scratch Race | 13J | 1 | 5 | ALLEN Sienna |
D02 Scratch Race | 13J | 2 | 1 | TOPPING Sebastian |
D02 Scratch Race | 13J | 2 | 2 | LENTINI Rosco |
D02 Scratch Race | 13J | 2 | 3 | TAYLOR Ollie |
D02 Scratch Race | 13J | 2 | 4 | STIRLING Nate |
D02 Scratch Race | 13J | 2 | 5 | KNAPP Kane |
D02 Scratch Race | 11J | 1 | BRADSHAW Harley | |
D02 Scratch Race | 11J | 2 | SZKUDELEK Oscar | |
D02 Scratch Race | 11J | 3 | SAMUEL Peter | |
D02 Scratch Race | 11J | 4 | STRBIK Lucas | |
D02 Scratch Race | 11J | 5 | DUNCAN Angus | |
D02 Derbys | DM | 1 | 1 | KITCHENER Peter |
D02 Derbys | DM | 1 | 2 | THOMAS Ian |
D02 Derbys | DM | 1 | 3 | TSELIKAS John |
D02 Derbys | DM | 1 | 4 | KELAHER Matthew |
D02 Derbys | DM | 1 | 5 | DOBE Phil |
D02 Derbys | DM | 2 | 1 | TATARINOFF Mark |
D02 Derbys | DM | 2 | 2 | HO Morgan |
D02 Derbys | DM | 2 | 3 | ALLEN Scott |
D02 Derbys | DM | 2 | 4 | TOPPING Adrian |
D02 Derbys | DM | 2 | 5 | FINKBEINER Cooper |
D02 Derbys | CM | 1 | 1 | TROVAS Peter |
D02 Derbys | CM | 1 | 2 | SHEPARD Adam |
D02 Derbys | CM | 1 | 3 | GOLTMAN Liam |
D02 Derbys | CM | 1 | 4 | CANNON Jeremy |
D02 Derbys | CM | 2 | 1 | SWANBURY Daniel |
D02 Derbys | CM | 2 | 2 | YUEN Julian |
D02 Derbys | CM | 2 | 3 | BONORA Jonathan |
D02 Derbys | CM | 2 | 4 | DILLON Darren |
D02 Derbys | BW | 1 | 1 | PERRY Lara |
D02 Derbys | BW | 1 | 2 | DILLON Maya |
D02 Derbys | BW | 1 | 3 | ROSE Caitlin |
D02 Derbys | BW | 1 | 4 | STRBIK Sofia |
D02 Derbys | BW | 2 | 1 | BONORA Georgia |
D02 Derbys | BW | 2 | 2 | DELL Hayley |
D02 Derbys | BW | 2 | 3 | VETISCH Sonia |
D02 Derbys | BW | 2 | 4 | NICHOLLS Rachael |
D02 Derbys | BM | 1 | 1 | STANTON-KEIR Jaydan |
D02 Derbys | BM | 1 | 2 | OCH Jamie |
D02 Derbys | BM | 1 | 3 | TAYLOR Sinclair |
D02 Derbys | BM | 1 | 4 | PEREYRA William |
D02 Derbys | BM | 2 | 1 | BROWNIE David |
D02 Derbys | BM | 2 | 2 | PAPADIMITRIOU Harrison |
D02 Derbys | BM | 2 | 3 | STRBIK Jack |
D02 Derbys | BM | 2 | 4 | DALE Charles |
D02 Derbys | BM | 2 | 5 | NGUYEN John |
D02 Derbys | BM | 3 | 1 | GOLTMAN Kai |
D02 Derbys | BM | 3 | 2 | INGALL Adam |
D02 Derbys | BM | 3 | 3 | MASON Noah |
D02 Derbys | BM | 3 | 4 | CAMERON Alex |
D02 Derbys | BM | 3 | 5 | MIU Ryan |
D02 Derbys | AW | 1 | 1 | TATARINOFF Liliya |
D02 Derbys | AW | 1 | 2 | DUNCAN Nicole |
D02 Derbys | AW | 1 | 3 | OCALLAGHAN Jaime |
D02 Derbys | AW | 1 | 4 | WILLIAMSON Cait |
D02 Derbys | AW | 2 | 1 | CLIFF Sarah |
D02 Derbys | AW | 2 | 2 | BEATTY Samantha |
D02 Derbys | AW | 2 | 3 | WILL Keira |
D02 Derbys | AW | 2 | 4 | DUBIER Anna |
D02 Derbys | AM | 1 | 1 | BOLTON Tom |
D02 Derbys | AM | 1 | 1 | DUBIER Andre |
D02 Derbys | AM | 1 | 2 | HO Wesley |
D02 Derbys | AM | 1 | 2 | CHUBBS Alex |
D02 Derbys | AM | 1 | 3 | MCINNES Christopher |
D02 Derbys | AM | 1 | 3 | PERRY Deren |
D02 Derbys | AM | 1 | 4 | BRITTEN Luke |
D02 Derbys | AM | 2 | 1 | HARVEY Ben |
D02 Derbys | AM | 2 | 1 | CORNISH Thomas |
D02 Derbys | AM | 2 | 2 | ANDERSON Ben |
D02 Derbys | AM | 2 | 2 | BARBER Danny |
D02 Derbys | AM | 2 | 3 | OCH Jonathon |
D02 Derbys | AM | 2 | 3 | EATHER Kurt |
D02 Derbys | AM | 2 | 4 | BRITTEN Ryan |
D02 Derbys | AM | 2 | 4 | TROVAS John |
D02 Derbys | 13J | 1 | 1 | BRADSHAW Milan |
D02 Derbys | 13J | 1 | 2 | WALLACE Angela |
D02 Derbys | 13J | 1 | 3 | TAYLOR Annie |
D02 Derbys | 13J | 1 | 4 | ALLEN Hallie |
D02 Derbys | 13J | 2 | 1 | SHEPARD Ruben |
D02 Derbys | 13J | 2 | 2 | TOPPING Sebastian |
D02 Derbys | 13J | 2 | 3 | STIRLING Nate |
D02 Derbys | 13J | 3 | 1 | LENTINI Rosco |
D02 Derbys | 13J | 3 | 2 | TAYLOR Ollie |
D02 Derbys | 13J | 3 | 3 | THOMAS Rhys |
D02 Derbys | 13J | 3 | 4 | KNAPP Kane |
D02 Derbys | 11J | 1 | 1 | BRADSHAW Harley |
D02 Derbys | 11J | 1 | 2 | SZKUDELEK Oscar |
D02 Derbys | 11J | 1 | 3 | SAMUEL Peter |
D02 Derbys | 11J | 1 | 4 | DUNCAN Angus |
D02 Derbys | 11J | 1 | 5 | STRBIK Lucas |
D02 Mystery Lapper | DM | 1 | KITCHENER Peter | |
D02 Mystery Lapper | DM | 2 | TSELIKAS John | |
D02 Mystery Lapper | DM | 3 | HO Morgan | |
D02 Mystery Lapper | DM | 4 | TATARINOFF Mark | |
D02 Mystery Lapper | DM | 5 | FINKBEINER Cooper | |
D02 Mystery Lapper | CM | 1 | SHEPARD Adam | |
D02 Mystery Lapper | CM | 2 | SWANBURY Daniel | |
D02 Mystery Lapper | CM | 3 | DILLON Darren | |
D02 Mystery Lapper | CM | 4 | DUNCAN Wayne | |
D02 Mystery Lapper | CM | 5 | BONORA Jonathan | |
D02 Mystery Lapper | BW | 1 | PERRY Lara | |
D02 Mystery Lapper | BW | 2 | VETISCH Sonia | |
D02 Mystery Lapper | BW | 3 | DELL Hayley | |
D02 Mystery Lapper | BW | 4 | DILLON Maya | |
D02 Mystery Lapper | BW | 5 | ROSE Caitlin | |
D02 Mystery Lapper | BM | 1 | BROWNIE David | |
D02 Mystery Lapper | BM | 2 | STRBIK Jack | |
D02 Mystery Lapper | BM | 3 | OCH Jamie | |
D02 Mystery Lapper | BM | 4 | MASON Noah | |
D02 Mystery Lapper | BM | 5 | STANTON-KEIR Jaydan | |
D02 Mystery Lapper | AW | 1 | CLIFF Sarah | |
D02 Mystery Lapper | AW | 2 | WILL Keira | |
D02 Mystery Lapper | AW | 3 | TATARINOFF Liliya | |
D02 Mystery Lapper | AW | 4 | DUNCAN Nicole | |
D02 Mystery Lapper | AW | 5 | DUBIER Anna | |
D02 Mystery Lapper | AM | 1 | HARVEY Ben | |
D02 Mystery Lapper | AM | 2 | EATHER Kurt | |
D02 Mystery Lapper | AM | 3 | DUBIER Andre | |
D02 Mystery Lapper | AM | 4 | BRITTEN Luke | |
D02 Mystery Lapper | AM | 5 | CYRESZKO Max | |
D02 Mystery Lapper | 13J | 1 | 1 | BRADSHAW Milan |
D02 Mystery Lapper | 13J | 1 | 2 | TAYLOR Annie |
D02 Mystery Lapper | 13J | 1 | 3 | WALLACE Angela |
D02 Mystery Lapper | 13J | 1 | 4 | ALLEN Sienna |
D02 Mystery Lapper | 13J | 1 | 5 | ALLEN Hallie |
D02 Mystery Lapper | 13J | 2 | 1 | TAYLOR Ollie |
D02 Mystery Lapper | 13J | 2 | 2 | LENTINI Rosco |
D02 Mystery Lapper | 13J | 2 | 3 | TOPPING Sebastian |
D02 Mystery Lapper | 13J | 2 | 4 | SHEPARD Ruben |
D02 Mystery Lapper | 11J | 1 | BRADSHAW Harley | |
D02 Mystery Lapper | 11J | 2 | SZKUDELEK Oscar | |
D02 Mystery Lapper | 11J | 3 | SAMUEL Peter | |
D02 Mystery Lapper | 11J | 4 | DUNCAN Angus | |
D02 Mystery Lapper | 11J | 5 | STRBIK Lucas | |
D02 Points Race | DM | 1 | TATARINOFF Mark | |
D02 Points Race | DM | 2 | THOMAS Ian | |
D02 Points Race | DM | 3 | FINKBEINER Cooper | |
D02 Points Race | DM | 4 | KITCHENER Peter | |
D02 Points Race | CM | 1 | GOLTMAN Liam | |
D02 Points Race | CM | 2 | YUEN Julian | |
D02 Points Race | CM | 3 | JACOBS David | |
D02 Points Race | CM | 4 | SWANBURY Daniel | |
D02 Points Race | BW | 1 | DELL Hayley | |
D02 Points Race | BW | 2 | VETISCH Sonia | |
D02 Points Race | BW | 3 | DILLON Maya | |
D02 Points Race | BW | 4 | BONORA Georgia | |
D02 Points Race | BW | 5 | ROSE Caitlin | |
D02 Points Race | BM | 1 | GOLTMAN Kai | |
D02 Points Race | BM | 2 | STANTON-KEIR Jaydan | |
D02 Points Race | BM | 3 | MASON Noah | |
D02 Points Race | BM | 4 | BROWNIE David | |
D02 Points Race | AW | 1 | CLIFF Sarah | |
D02 Points Race | AW | 2 | WILL Keira | |
D02 Points Race | AW | 3 | TATARINOFF Liliya | |
D02 Points Race | AW | 4 | DUNCAN Nicole | |
D02 Points Race | AW | 5 | DUBIER Anna | |
D02 Points Race | AM | 1 | BOLTON Tom | |
D02 Points Race | AM | 2 | HARVEY Ben | |
D02 Points Race | AM | 3 | EATHER Kurt | |
D02 Points Race | AM | 4 | BARBER Danny | |
D02 Points Race | AM | 5 | BRITTEN Luke | |
D02 Points Race | 13J | 1 | 1 | BRADSHAW Milan |
D02 Points Race | 13J | 1 | 2 | WALLACE Angela |
D02 Points Race | 13J | 1 | 3 | TAYLOR Annie |
D02 Points Race | 13J | 1 | 4 | ALLEN Hallie |
D02 Points Race | 13J | 2 | 1 | LENTINI Rosco |
D02 Points Race | 13J | 2 | 2 | SHEPARD Ruben |
D02 Points Race | 13J | 2 | 3 | TAYLOR Ollie |
D02 Points Race | 13J | 2 | 4 | TOPPING Sebastian |
D02 Points Race | 11J | 1 | BRADSHAW Harley | |
D02 Points Race | 11J | 2 | SZKUDELEK Oscar | |
D02 Points Race | 11J | 3 | SAMUEL Peter | |
D02 Points Race | 11J | 4 | DUNCAN Angus | |
D01 Scratch Race | DM | 1 | DOBE Phil | |
D01 Scratch Race | DM | 2 | THOMAS Ian | |
D01 Scratch Race | DM | 3 | FINKBEINER Cooper | |
D01 Scratch Race | DM | 4 | TATARINOFF Mark | |
D01 Scratch Race | CM | 1 | SWANBURY Daniel | |
D01 Scratch Race | CM | 2 | YUEN Julian | |
D01 Scratch Race | CM | 3 | SHEPARD Adam | |
D01 Scratch Race | CM | 4 | DUNCAN Wayne | |
D01 Scratch Race | CM | 5 | DILLON Darren | |
D01 Scratch Race | BW | 1 | BONORA Georgia | |
D01 Scratch Race | BW | 2 | PERRY Lara | |
D01 Scratch Race | BW | 3 | VETISCH Sonia | |
D01 Scratch Race | BW | 4 | DILLON Maya | |
D01 Scratch Race | BM | 1 | STANTON-KEIR Jaydan | |
D01 Scratch Race | BM | 2 | SILVA Isaac | |
D01 Scratch Race | BM | 3 | BROWNIE David | |
D01 Scratch Race | BM | 4 | STRBIK Jack | |
D01 Scratch Race | AW | 1 | WILL Keira | |
D01 Scratch Race | AW | 2 | TATARINOFF Liliya | |
D01 Scratch Race | AW | 3 | DUNCAN Nicole | |
D01 Scratch Race | AW | 4 | OCALLAGHAN Jaime | |
D01 Scratch Race | AM | 1 | CHAPMAN Kai | |
D01 Scratch Race | AM | 2 | ANDERSON Ben | |
D01 Scratch Race | AM | 3 | BOLTON Tom | |
D01 Scratch Race | AM | 4 | EATHER Kurt | |
D01 1 Lap Screamer | DM | 1 | 1 | FINKBEINER Cooper |
D01 1 Lap Screamer | DM | 1 | 2 | TOPPING Adrian |
D01 1 Lap Screamer | DM | 1 | 3 | THOMAS Ian |
D01 1 Lap Screamer | DM | 2 | 1 | HO Morgan |
D01 1 Lap Screamer | DM | 2 | 2 | DOBE Phil |
D01 1 Lap Screamer | DM | 2 | 3 | TSELIKAS John |
D01 1 Lap Screamer | DM | 3 | 1 | KELAHER Matthew |
D01 1 Lap Screamer | DM | 3 | 2 | TATARINOFF Mark |
D01 1 Lap Screamer | DM | 3 | 3 | KITCHENER Peter |
D01 1 Lap Screamer | DM | 3 | 4 | FRESHWATER Terry |
D01 1 Lap Screamer | CM | 1 | 1 | DILLON Darren |
D01 1 Lap Screamer | CM | 1 | 2 | YUEN Julian |
D01 1 Lap Screamer | CM | 1 | 3 | BONORA Jonathan |
D01 1 Lap Screamer | CM | 1 | 4 | TROVAS Peter |
D01 1 Lap Screamer | CM | 2 | 1 | SWANBURY Daniel |
D01 1 Lap Screamer | CM | 2 | 2 | SHEPARD Adam |
D01 1 Lap Screamer | CM | 2 | 3 | GOLTMAN Liam |
D01 1 Lap Screamer | CM | 2 | 4 | DUNCAN Wayne |
D01 1 Lap Screamer | BW | 1 | 1 | BONORA Georgia |
D01 1 Lap Screamer | BW | 1 | 2 | VETISCH Sonia |
D01 1 Lap Screamer | BW | 1 | 3 | PERRY Lara |
D01 1 Lap Screamer | BW | 2 | 1 | DILLON Maya |
D01 1 Lap Screamer | BW | 2 | 2 | STRBIK Sofia |
D01 1 Lap Screamer | BW | 2 | 3 | NICHOLLS Rachael |
D01 1 Lap Screamer | BM | 1 | 1 | STANTON-KEIR Jaydan |
D01 1 Lap Screamer | BM | 1 | 2 | BROWNIE David |
D01 1 Lap Screamer | BM | 1 | 3 | TAYLOR Sinclair |
D01 1 Lap Screamer | BM | 1 | 4 | MIU Ryan |
D01 1 Lap Screamer | BM | 2 | 1 | OCH Jamie |
D01 1 Lap Screamer | BM | 2 | 2 | STRBIK Jack |
D01 1 Lap Screamer | BM | 2 | 3 | SILVA Isaac |
D01 1 Lap Screamer | BM | 2 | 4 | PEREYRA William |
D01 1 Lap Screamer | BM | 3 | 1 | DALE Charles |
